Waterproof D-Sub connectors designed for power transmission applications. Available in mixed layout and power signal combinations with reliable performance for industrial equipment, automotive and energy systems.
D-SUB Through hole waterproof 37Pin
| Current Rating | Dimension ØA (mm) | Dimension ØB (mm) |
| 40 AMPS | Ø3.75 | Ø3.75 |
| 30 AMPS | Ø3.20 | Ø3.20 |
| 20 AMPS | Ø2.80 | Ø2.80 |
| 10 AMPS | Ø1.70 | Ø1.70 |
| Component | Material Option 1 | Material Option 2 |
| Center Contact | Brass + Gold Plating | Phosphor Bronze + Gold Plating |
| Insulator | PBT + 30% Glass Fiber (G.F) | UL94V-0 Flame Retardant |
| Front Shell | Iron + Nickel Plating | Steel + Passivation |
| Back Shell | Iron + Tin Plating | Steel + Passivation |
Electrical Performance:
| Rated Current (Male) | 10A, 20A, 30A, 40A |
| Rated Current (Female) | 10A, 20A, 30A, 40A |
| Contact Resistance | 10 mΩ |
| Withstanding Voltage | 500V |
| Insulation Resistance | 5000 MΩ |
Mechanical Performance:
| Insertion/Extraction Force | Compliant with IEC 60807-3 standard or customized per customer requirements |
| Mechanical Life | 500 cycles |
| Applicable Wire Gauge | AWG 8/10/12 |
| Mounting Type | Cable-to-cable plug-in connection |
Other Specifications:
| Packaging Type | Blister / Outer carton packaging |
| Environmental Compliance | Meets EU environmental requirements (RoHS compliant) |
| Application Scope | Mechanical equipment, CNC equipment, instruments & meters, etc. |
| Available Configurations | 2w2 / 2v2 / 3w3 / 5w5 / 8w8, etc. |
Contact: Steven
Phone: +86 18026591840
E-mail: biz@zyszindustry.com
Whatsapp:+86 13798308364
Add: B601/608, Building 4,Mingrenju Industrial Park,Shatian, Kengzi,Pingshan,Shenzhen, Guangdong, 518122